Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Belvidere | — | $449,000 | 1 |
| Cambridge | — | $174,667 | 3 |
| Eden | — | $84,500 | 1 |
| Elmore | — | $590,000 | 1 |
| Hyde Park | — | $306,000 | 4 |
| Johnson | — | $292,250 | 4 |
| Morristown | — | $360,996 | 11 |
| Stowe | — | $1.2M | 38 |
| Waterville | — | $199,900 | 1 |
| Wolcott | — | $930,000 | 4 |
| Single Family | — | $656,667 | 3 |
| Land | — | $1.8M | 1 |
No active listings in Wolcott right now.