Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Alstead | — | $458,780 | 5 |
| Chesterfield | — | $2.5M | 1 |
| Dublin | — | $538,300 | 3 |
| Fitzwilliam | — | $607,833 | 3 |
| Gilsum | — | $242,450 | 2 |
| Harrisville | — | $999,000 | 1 |
| Hinsdale | — | $560,075 | 12 |
| Jaffrey | — | $374,400 | 5 |
| Keene | — | $1.0M | 20 |
| Marlborough | — | $328,633 | 3 |
| Marlow | — | $217,500 | 2 |
| Richmond | — | $330,000 | 2 |
| Rindge | — | $761,971 | 7 |
| Stoddard | — | $361,360 | 5 |
| Surry | — | $499,000 | 1 |
| Swanzey | — | $299,033 | 3 |
| Troy | — | $216,580 | 5 |
| Land | — | $109,000 | 2 |
| Commercial Sale | — | $299,999 | 1 |
| Mobile Home | — | $164,900 | 1 |
| Single Family | — | $399,999 | 1 |
| Walpole | — | $1.1M | 2 |
| Westmoreland | — | $269,000 | 1 |
| Winchester | — | $102,500 | 2 |
No active listings in Troy right now.