Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Arlington | — | $584,500 | 2 |
| Bennington | — | $458,459 | 17 |
| Dorset | — | $687,450 | 2 |
| Manchester | — | $416,450 | 10 |
| Peru | — | $1.2M | 2 |
| Land | — | $1.2M | 2 |
| Pownal | — | $69,900 | 1 |
| Readsboro | — | $258,650 | 6 |
| Searsburg | — | $775,000 | 1 |
| Shaftsbury | — | $906,822 | 9 |
| Sunderland | — | $249,000 | 1 |
| Winhall | — | $1.1M | 14 |
No active listings in Peru right now.