Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Barrington | — | $537,820 | 15 |
| Dover | — | $914,355 | 25 |
| Durham | — | $1.2M | 4 |
| Farmington | — | $280,278 | 9 |
| Lee | — | $1.2M | 1 |
| Madbury | — | $2.4M | 1 |
| Middleton | — | $439,950 | 2 |
| Single Family | — | $439,950 | 2 |
| Milton | — | $390,150 | 8 |
| New Durham | — | $1.3M | 2 |
| Rochester | — | $387,605 | 41 |
| Somersworth | — | $256,667 | 6 |
| Strafford | — | $347,000 | 2 |
No active listings in Middleton right now.