Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Charlestown | — | $307,343 | 7 |
| Claremont | — | $296,980 | 5 |
| Grantham | — | $470,980 | 5 |
| Langdon | — | $850,000 | 1 |
| Lempster | — | $347,575 | 4 |
| Land | — | $195,250 | 2 |
| Commercial Sale | — | $499,900 | 1 |
| Single Family | — | $499,900 | 1 |
| Newport | — | $319,617 | 6 |
| Plainfield | — | $745,750 | 2 |
| Sunapee | — | $499,200 | 5 |
| Washington | — | $75,000 | 1 |
No active listings in Lempster right now.