Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Albany | — | $165,000 | 1 |
| Bartlett | — | $470,492 | 12 |
| Brookfield | — | $599,000 | 1 |
| Chatham | — | $379,000 | 1 |
| Conway | — | $435,978 | 27 |
| Eaton | — | $799,000 | 1 |
| Effingham | — | $211,225 | 4 |
| Freedom | — | $235,000 | 1 |
| Jackson | — | $937,760 | 5 |
| Single Family | — | $1.1M | 3 |
| Condo | — | $959,900 | 1 |
| Land | — | $325,000 | 1 |
| Madison | — | $651,967 | 6 |
| Moultonborough | — | $1.2M | 7 |
| Ossipee | — | $718,880 | 15 |
| Tamworth | — | $472,429 | 7 |
| Tuftonboro | — | $1.2M | 9 |
| Wakefield | — | $575,989 | 9 |
| Wolfeboro | — | $778,954 | 13 |
No active listings in Jackson right now.