Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Amherst | — | $644,462 | 8 |
| Antrim | — | $432,450 | 2 |
| Bedford | — | $1.5M | 7 |
| Bennington | — | $615,200 | 5 |
| Brookline | — | $792,250 | 4 |
| Deering | — | $154,900 | 2 |
| Francestown | — | $562,000 | 2 |
| Goffstown | — | $436,800 | 5 |
| Greenville | — | $63,000 | 1 |
| Hancock | — | $957,333 | 6 |
| Single Family | — | $1.0M | 5 |
| Land | — | $650,000 | 1 |
| Hillsborough | — | $305,230 | 10 |
| Hollis | — | $1.1M | 7 |
| Hudson | — | $552,873 | 11 |
| Litchfield | — | $660,429 | 7 |
| Manchester | — | $438,203 | 34 |
| Merrimack | — | $534,370 | 10 |
| Milford | — | $496,000 | 3 |
| Mont Vernon | — | $493,333 | 3 |
| Nashua | — | $612,736 | 40 |
| New Boston | — | $974,250 | 4 |
| New Ipswich | — | $421,660 | 5 |
| Pelham | — | $732,657 | 7 |
| Peterborough | — | $563,064 | 14 |
| Sharon | — | $932,500 | 2 |
| Weare | — | $383,958 | 6 |
| Wilton | — | $347,760 | 5 |
No active listings in Hancock right now.