Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Brattleboro | — | $333,433 | 9 |
| Brookline | — | $525,000 | 1 |
| Dover | — | $589,407 | 41 |
| Dummerston | — | $1.2M | 1 |
| Commercial Sale | — | $1.2M | 1 |
| Grafton | — | $676,300 | 3 |
| Halifax | — | $3.5M | 3 |
| Jamaica | — | $1.2M | 11 |
| Londonderry | — | $770,800 | 10 |
| Marlboro | — | $194,000 | 2 |
| Putney | — | $350,000 | 1 |
| Rockingham | — | $401,429 | 7 |
| Stratton | — | $475,429 | 7 |
| Townshend | — | $284,900 | 1 |
| Wardsboro | — | $340,600 | 5 |
| Westminster | — | $197,500 | 6 |
| Whitingham | — | $179,000 | 1 |
| Wilmington | — | $765,457 | 19 |
| Windham | — | $549,000 | 1 |
No active listings in Dummerston right now.