Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Alton | — | $719,425 | 8 |
| Barnstead | — | $582,443 | 7 |
| Single Family | — | $567,920 | 5 |
| Commercial Sale | — | $1.2M | 1 |
| Land | — | $37,500 | 1 |
| Belmont | — | $959,133 | 9 |
| Center Harbor | — | $729,000 | 2 |
| Gilford | — | $986,682 | 17 |
| Gilmanton | — | $432,133 | 6 |
| Laconia | — | $721,164 | 49 |
| Meredith | — | $1.1M | 17 |
| New Hampton | — | $799,000 | 1 |
| Sanbornton | — | $1.3M | 9 |
| Tilton | — | $400,500 | 3 |
No active listings in Barnstead right now.