Details about this property — curated by our market specialists.
Save this property to track its value and get comparable sales data.
Get a REFax Report with full AVM breakdown, all comparable sales, confidence scoring, and negotiation strategy.
lock_open Sign In to Unlock — $39.99| Report Section | Free | Full Report |
|---|---|---|
| Property Intelligence | ||
| Executive Summary AI-generated overview with key findings and recommended action | Preview | check_circle |
| Property Overview Beds, baths, sqft, lot size, year built, property type | check_circle | check_circle |
| Property Strengths Key value drivers and competitive advantages | check_circle | check_circle |
| Risk Factors Potential concerns for buyers, sellers, or investors | check_circle | check_circle |
| Valuation & Comparables | ||
| Valuation Analysis ATTOM AVM with confidence score and value range | Estimate | check_circle |
| Multi-Source AVM Comparison Cross-validated estimates from 3–4 independent sources | lock | check_circle |
| Comparable Sales Analysis 3–5 verified comps with addresses, prices, $/sqft, adjustments | lock | check_circle |
| Comparable Adjustments Size, age, lot, bathroom, and time-based adjustments per comp | lock | check_circle |
| Ownership & History | ||
| Owner Information Current owner, occupancy status, mailing address, absentee flag | lock | check_circle |
| Transaction History Purchase price, date, previous sales, ownership duration | lock | check_circle |
| Tax Assessment & Financial Assessed value breakdown, tax analysis, land vs improvement | lock | check_circle |
| Listing History All MLS events, price reductions, days on market | lock | check_circle |
| Market Intelligence | ||
| Market Context Local conditions, buyer/seller market, competing listings | check_circle | check_circle |
| Intelligence Indicators Seller motivation signals and opportunity assessment score | lock | check_circle |
| Why It Didn't Sell Expired listing root cause analysis (when applicable) | lock | check_circle |
| Strategy & Recommendations | ||
| Market Recommendation Pricing strategy, negotiation considerations, timing factors | check_circle | check_circle |
| Strategic Recommendations Negotiation leverage points, due diligence priorities, action timeline | lock | check_circle |
| Buyer Personas 2–3 ideal buyer profiles with demographics and targeting strategy | lock | check_circle |
| Marketing Plan 4-phase strategy: pre-launch, launch, active marketing, negotiation | lock | check_circle |
| Deliverables | ||
| Downloadable PDF Report Professional formatted report with cover page and methodology | lock | check_circle |
| Ask REFax AI Unlimited AI Q&A about this property powered by full report data | check_circle | check_circle |
| Disclaimers & Footnotes Properly cited references, limitations, and AI disclosure | check_circle | check_circle |
A timeline of events that we've detected for this property.
Unlock the full report to see the complete price and listing history timeline.
About Property History data
Details about this property — curated by our market specialists.
See an error? Report it here
Comparable recent sales. See related attributes next to the score.
No comparable sales found for this property.
Markets related to Tuftonboro, NH.
| Markets | Avg Price | For Sale |
|---|---|---|
| NH-Carroll County | ||
| ▸ Albany | $379,000 | 1 |
| ▸ Bartlett | $686,333 | 6 |
| ▸ Conway | $1.6M | 8 |
| ▸ Eaton | $375,000 | 1 |
| ▸ Madison | $67,000 | 2 |
| ▸ Moultonborough | $2.8M | 11 |
| ▸ Ossipee | $963,267 | 3 |
| ▸ Sandwich | $569,000 | 1 |
| ▸ Tamworth | $445,000 | 1 |
| ▾ Tuftonboro | $1.9M | 3 |
| 🏠 Land | $417,071 | 7 |
| 🏠 Single Family | $2.8M | 4 |
| 🏠 Commercial Sale | $2.3M | 1 |
| ▸ Wakefield | $709,617 | 6 |
| ▸ Wolfeboro | $459,633 | 3 |