Market intelligence powered by REFax AVM analysis
| Market | Submarket | Avg Price | For Sale |
|---|---|---|---|
| Brandon | — | $411,666 | 6 |
| Castleton | — | $1.2M | 6 |
| Clarendon | — | $597,780 | 5 |
| Danby | — | $499,000 | 1 |
| Fair Haven | — | $335,000 | 1 |
| Hubbardton | — | $382,975 | 4 |
| Ira | — | $499,900 | 1 |
| Killington | — | $1.1M | 22 |
| Mount Holly | — | $540,780 | 5 |
| Pawlet | — | $69,900 | 1 |
| Pittsfield | — | $70,000 | 1 |
| Poultney | — | $326,667 | 3 |
| Proctor | — | $295,000 | 1 |
| Rutland City | — | $361,663 | 19 |
| Rutland Town | — | $732,667 | 3 |
| Wallingford | — | $500,000 | 2 |
| West Haven | — | $690,967 | 3 |
No active listings in Middletown Springs right now.